Date | Opponents | Competition | Venue | Result | Scorers |
3/12/15 | JRCS Y7 | Training Match | A | 0-13 | Ngobo 3, Blythe 3, Cotterell 3, Khalfaoui 2, Smith, Gomes |
9/1/16 | South London | Rep. Match | H | 4-0 | Smith, Gomes, Blythe 2 |
23/1/16 | Woking | League | A | 0-0 | |
13/2/16 | Camden | League | A | 0-14* | Blythe 4, Khalfaoui 4, Ngobo 3, Smith 2, Gomes |
16/2/16 | Croydon | Islington Festival | N | 0-1 | |
16/2/16 | Camden | Islington Festival | N | 0-0 | |
16/2/16 | Brent | Islington Festival | N | 0-0 | |
16/2/16 | Woking B | Islington Festival | N | 0-0 | |
16/2/16 | Islington | Islington Festival | N | 2-1 | Ngobo, Blythe |
16/2/16 | Camden B | Islington Festival | N | 5-0 | Blythe, Smith, Gomes, Cotterell, Embery |
27/2/16 | West Kent | League | H | 5-0 | Smith, Ngobo, Blythe, Khalfaoui, Cotterell |
12/3/16 | Gloucester | Rep. Match | A | 3-1 | Gomes, Khalfaoui, Cotterell |
19/3/16 | Barnet | League | H | W/O | |
2/4/16 | Woking A | Woking Festival | N | 1-0 | Smith |
2/4/16 | Brent | Woking Festival | N | 1-0 | Blythe |
2/4/16 | Woking B | Woking Festival | N | 1-0 | Cotterell |
2/4/16 | West Kent | Woking Festival | N | 2-0 | Smith, Blythe |
2/4/16 | Orpington | Woking Festival | N | 1-2 | Smith |
2/4/16 | Gloucester | Woking Festival | N | 2-1 | Cotterell 2 |
23/4/16 | Sutton | League | H | 0-0 | |
14/5/16 | South London | League | A | 3-1 | Ngobo 3 |
28/5/16 | Brent | League | H | | Cotterell |
1/6/16 | n/a | FA Skills Training | N | | |
| | | | | |
| | | | | |
*Under league rules, the score is recorded as 7-0; from this point, the remainder of the game was played as a friendly.
Name | Goals |
Millie Blythe | 14 |
Mariam-Daisy Ngobo Azeez | 11 |
Pahris Cotterell | 10 |
Makayla Smith | 9 |
Nour Khalfaoui | 8 |
Gabriella Gomes | 5 |
Hannah Embery | 1 |