Date | Opposition | Competition | Venue | Result | Scorers |
16/9/23 | Newham | Friendly | H | 6-4 | Campbell 5, Anajekwu |
23/9/23 | Brent | Friendly | H | 3-3 | Okoli, Masabah, Sheriff |
7/10/23 | Sutton | SC Cup | H | 4-1 | Osei-Yeboah 2, Mutsaka 2 |
14/10/23 | St Albans | SC League Cup | A | 0-1 | - |
14/10/23 | Thurrock | SC League Cup | A | 0-1 | - |
14/10/23 | Wycombe | SC League Cup | A | 1-0 | Kostov |
14/10/23 | Hertsmere | SC League Cup | A | 3-1 | Campbell, Kostov, Ali |
14/10/23 | Luton | SC League Cup | A | 0-4 | - |
4/11/23 | Maidstone | Gills' Shield | A | 6-4 | Da. Leskiv 3, Howlett 2, Kostov |
11/11/23 | Merton | Representative Match | A | 1-5 | Okoli |
18/11/23 | Stevenage | SC Cup | H | 6-2 | Da. Leskiv 3, Howlett 2, Kostov |
9/12/23 | Redbridge | Rep. Match | A | - | - |
16/12/23 | West Kent | Gills Shield | A | - | - |
13/1/24 | Tower Hamlets | Lester Finch | H | - | - |
27/1/24 | Havering | Essex League | H | - | - |
3/2/24 | Basildon | Essex League | H | - | - |
10/2/24 | Thurrock | Essex League | A | - | - |
17/2/24 | Sutton | Lester Finch | A | - | - |
2/3/24 | Chelmsford & ME | Essex League | H | - | - |
9/3/24 | St Alban's or Lewisham | SC Cup | A | - | - |
23/3/24 | Islington | Lester Finch | A | - | - |
Scorers
Name | Goals |
Tashan Campbell | 6 |
Daniel Leskiv | 6 |
Valeri Kostov | 4 |
Joey Howlett | 4 |
Jaymin Osei-Yeboah | 2 |
Elliot Mutsaka | 2 |
Okigbo Okoli | 2 |
Michael Anajekwu | 1 |
Cainan Masabah | 1 |
Saeed Ali | 1 |
Edward Sheriff | 1 |