Group 1 | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Henry Green | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
Parsloes | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
Eastbury | 2 | 0 | 0 | 2 | 2 | 3 | 0 |
Gascoigne | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
- Henry Green 4-1 Parsloes
- Gascoigne 0-4 Henry Green
- Henry Green 2-0 Eastbury
- Parsloes 2-0 Gascoigne
- Parsloes 3-1 Eastbury
Group 2 | P | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Valence | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
John Perry | 3 | 1 | 1 | 1 | 9 | 10 | 4 |
Ripple | 3 | 0 | 2 | 1 | 5 | 7 | 2 |
Dorothy Barley | 3 | 0 | 1 | 2 | 5 | 11 | 1 |
- Ripple 3-3 Dorothy Barley
- Valence 2-0 Ripple
- Valence 5-2 Dorothy Barley
- Ripple 2-2 John Perry
- Dorothy Barley 1-4 John Perry
- Valence 2-0 John Perry
Group 3 | P | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Godwin | 4 | 4 | 0 | 0 | 14 | 0 | 12 |
Roding | 4 | 1 | 2 | 0 | 6 | 2 | 5 |
Beam | 4 | 1 | 2 | 1 | 2 | 2 | 5 |
Richard Alibon | 4 | 1 | 1 | 2 | 9 | 2 | 4 |
Northbury | 4 | 0 | 1 | 3 | 1 | 26 | 1 |
- Roding 0-0 Richard Alibon
- Roding 0-0 Beam
- Beam 1-0 Richard Alibon
- Godwin 1-0 Richard Alibon
- Godwin 1-0 Beam
- Godwin 2-0 Roding
- Godwin 10-0 Northbury
- Beam 1-1 Northbury
- Northbury 0-9 Richard Alibon
- Roding 6-0 Northbury