Date | Opposition | Competition | Venue | Result | Scorers |
14/10/23 | St Albans | SC League Cup | A | 0-0 | - |
14/10/23 | Chiltern A | SC League Cup | A | 0-0 | - |
14/10/23 | Chiltern B | SC League Cup | A | 0-0 | - |
14/10/23 | Hertsmere | SC League Cup | A | 1-1 | Blewitt |
14/10/23 | Sutton | SC League Cup | A | 0-0 | - |
21/10/23 | Chelmsford | Representative Match | H | 1-0 | Hussain |
11/11/23 | Lewisham | Representative Match | H | 2-3 | Blewitt, Johnson |
18/11/23 | Newbury | SC Cup | A | 1-1* | Felix |
25/11/23 | Basildon | Essex League | H | 1-0 | Johnson |
9/12/23 | Waltham Forest | Essex League | A | 7-1 | Uwandji 3, Johnson 2, Mazel 2 |
16/12/23 | Havering | Essex League | A | 2-2 | Johnson, Uwandji |
13/1/24 | Croydon | Representative Match | H | 1-1 | Uwandji |
20/1/24 | St Albans | London League | A | 1-1 | Johnson |
27/1/24 | Havering | London League | H | 0-1 | - |
3/2/24 | Hackney | London League | H | 3-0 | Johnson, Touray 2 |
10/2/24 | Brent | London League | A | 4-2 | Felix, Uwandji, Correia, Blewitt |
17/2/24 | Gloucester | Rep. Match | H | 3-1 | Uwandji, Mazel 2 |
2/3/24 | Barnet | London League | H | 4-0 | Uwandji 2, Touray 2 |
9/3/24 | Chelmsford | Essex League | H | 0-3 | - |
23/3/24 | Basildon | Essex League Semi-Final | H | 0-2 | - |
20/4/24 | Tigers U11 Yellow | Representative Match | H | 7-2 | Hussain, Ly 2, Uwandji 3, Johnson |
27/4/24 | Chiltern & S Bucks | SC League Cup | A | 1-0 | Uwandji |
27/4/24 | Caerphilly A | SC League Cup | A | 0-0 | - |
27/4/24 | Caerphilly B | SC League Cup | A | 0-0 | - |
27/4/24 | Woking | SC League Cup | A | 1-0 | Uwandji |
27/4/24 | Elmbridge & Runnymeade | SC League Cup | A | 0-0 | - |
27/4/24 | Slough | SC League Cup | A | 1-0 | Ly |
11/5/24 | Croydon | London League | A | 0-1 | - |
25/5/24 | Wokingham | London League | H | 2-3 | Touray, Blewitt |
1/6/24 | Woking | London League | A | 1-0 | Touray |
*a.e.t. Newbury won 2-1 on pens
Scorers
Name | Goals |
Malaika Uwandji | 14 |
Simonette Johnson | 8 |
Zainab Touray | 6 |
Comfort Mazel | 4 |
Abbie Blewitt | 4 |
Keira Ly | 3 |
Aaliyah Felix | 2 |
Amelia Hussain | 2 |
Paloma Correia | 1 |