Date | Opposition | Competition | Venue | Result | Scorers |
26/10/24 | Greenwich B | Crisp Shield | H | 2-3 | Asllanaj, Augusto |
28/10/24 | Arsenal ADS | Arsenal FC Tournament | A | 1-1 | Kalwanyi |
28/10/24 | Islington | Arsenal FC Tournament | A | 2-2 | Miles McDonald, Amode |
28/10/24 | Havering | Arsenal FC Tournament | A | 2-0 | Miles McDonald, Atugege |
28/10/24 | Wandsworth | Arsenal FC Tournament | A | 2-1 | Kirumira, Kalwanyi |
28/10/24 | Waltham Forest | Arsenal FC Tournament | A | 1-1* | Kirumira |
9/11/24 | Waltham Forest | Essex League | A | 2-1 | Lawal, C Mensah |
23/11/24 | Basildon | Essex League | H | 0-1 | - |
30/11/24 | Chelmsford | Essex League | A | - | - |
14/12/24 | Thurrock | Essex League | H | - | - |
25/1/25 | Havering | Lester Finch Trophy | A | - | - |
8/2/25 | Greenwich | Lester Finch Trophy | H | - | - |
8/3/25 | Havering | Essex League | H | - | - |
29/3/25 | Wandsworth | Lester Finch Trophy | A | - | - |
*Waltham Forest won 5-4 on pens
Scorer | Goals |
Freddie Miles McDonald | 2 |
Haris Kirumira | 2 |
Kaniel Kalwanyi | 2 |
Lorik Allanaj | 1 |
Arthur Augusto | 1 |
Carlton Amode | 1 |
Jason Lawal | 1 |
Elijah Atugege | 1 |
Christopher Mensah | 1 |