| Date | Opponent | Competition | H/A | Result | Scorers |
| 24/10/26 | Hackney | Rep. Match | A | 5-3 | Imbert-Brisset, Sulemana 2, McBean, Firszt |
| 26/10/26 | Tower Hamlets | WHUFC Festival | A | 1-0 | Sulemana |
| 26/10/26 | Stevenage | WHUFC Festival | A | 0-0 | - |
| 26/10/26 | Newham | WHUFC Festival | A | 3-1 | Baker, McBean, Oniorisan |
| 30/10/26 | Tower Hamlets | Hale End Cup | A | 2-0 | Ogunbule, Ijadunola |
| 30/10/26 | Bexley | Hale End Cup | A | 1-1 | Feza |
| 30/10/26 | Islington | Hale End Cup | A | 1-0 | Ijadunola |
| 30/10/26 | Havering | Hale End Cup | A | 0-0* | * won 6-5 on pens |
| 30/10/26 | Barnet | Hale End Cup | A | 2-0 | Ijadunola, Baker |
| 30/10/26 | Islington | Hale End Cup | A | 0-0* | * won 6-5 on pens |
| 31/10/26 | Tower Hamlets | Rep. Match | A | 2-1 | Okafor, Sulemana |
| 12/11/26 | Tower Hamlets | Future Blues Cup | A | 4-0 | Sulemana 2, G Kwakye, McBean |
| 12/11/26 | South London | Future Blues Cup | A | 3-1 | Sulemana, G Kwakye, Baker |
| 12/11/26 | Chelmsford & ME | Future Blues Cup | A | 0-1 | - |
| 12/11/26 | Chelmsford & ME | Future Blues Cup | A | 3-0 | Sulemana 2, McBean |
| 14/11/25 | Basildon | Rep. Match | A | 8-1 | Sulemana 2, Prenci 2, McBean 2, Njoku, Baker |
| 28/11/25 | Waltham Forest | Crisp Shield | H | - | - |
Scorers
| Name | Goals |
| Raheem Sulemana | 11 |
| Sage McBean | 6 |
| Hudson Baker | 4 |
| Izaiah Ijadunola | 3 |
| Gabriel Kwakye | 2 |
| Liam Prenci | 2 |
| Khyree Imbert-Brisset | 1 |
| Natan Firszt | 1 |
| Arif Oniorisan | 1 |
| Israel Ogunbule | 1 |
| Oli Feza | 1 |
| Noble Okafor | 1 |
| James-Wisdom Njoku | 1 |
- Archive: Fixtures & Results 2025/26
- Archive: Fixtures & Results 2024/25
- Archive: Fixtures & Results 2023/24
- Archive: Fixtures & Results 2022/23
- Archive: Fixtures & Results 2021/22
- Archive: Fixtures & Results 2020/21
- Archive: Fixtures & Results 2019/20
- Archive: Fixtures & Results 2018/19
- Archive: Fixtures & Results 2017/18
- Archive: Fixtures & Results 2016/17
- Archive: Fixtures & Results 2015/16